MTGO Premier Play – Earning Qualifier Points
LEAGUES AND QUEUES
The most common way players earn QPs is through Leagues and Queues. Performing well in these events will provide players with QPs that they can accumulate over the course of the season. Once a player has earned 40 or more QPs in the current season, they can use them to join an upcoming MTGO Premier event in that season.
Here is a list of QP earnings via Leagues and Queues:
EVENT | ROUNDS | RESULT | QP |
---|---|---|---|
Draft League | 3 | 3 Wins | 2 |
Swiss Draft or Phantom Draft Queue | 3 | 3 Wins | 2 |
Single Elimination Draft Queue | 3 | 1st Place | 3 |
2nd Place | 1 | ||
Competitive Sealed or Constructed Leagues | 5 | 5 Wins | 5 |
4 Wins | 2 | ||
3 Wins | 1 |
For full prize breakdowns of Leagues and Queues, check out the Limited Events and Constructed Events pages.
For general guidance on how Leagues and Queues work, visit the Events & Formats section of our online Game Guide.
PRELIMINARIES
These 4-round scheduled events are designed for players who prefer a more traditional tournament style and want to earn their QPs in larger batches. Players who finish a Preliminary Event with 4 wins earn 40 QPs, enough to enter an upcoming MTGO Premier Event.
Preliminary Events are scattered across the week on a set schedule and include a variety of formats, including most major Constructed formats and the current set's sealed deck. The full schedule can be found below. Please note, however, that this schedule may be adjusted as needed. Updates will be communicated via the Weekly Announcements Blog at MTGO.com.
Start Times: See Schedule below
Format: See Schedule below
Product: A deck that matches the event's format
Location: The Constructed lobby that matches the format, or Limited -> Premier Events
Entry:
- Constructed: 20 Event Tickets or 200 Play Points
- Limited: 30 Event Tickets or 300 Play Points
Size: 12–256 players
Play Style: Swiss pairings
Duration: 4 rounds
Prizes: Based on format
Limited Preliminary
WINS | PRIZES |
---|---|
4 | 600 Play Points and 40 Qualifier Points |
3 | 300 Play Points and 20 Qualifier Points |
2 | 150 Play Points and 10 Qualifier Points |
Constructed Preliminary
WINS | PRIZES |
---|---|
4 | 400 Play Points, 5 Treasure Chests, and 40 Qualifier Points |
3 | 200 Play Points, 4 Treasure Chests, and 20 Qualifier Points |
2 | 100 Play Points, 1 Treasure Chest, and 10 Qualifier Points |
Preliminary and Challenge Schedule
EFFECTIVE DATE: October 1, 2024
Events in Blue Bold have a Second Chance Event 30 minutes later - Events in Orange are new/changed
TIME (PT) | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|---|
12:00 a.m. | Pioneer | Limited | Limited | Modern | Modern | Pioneer Preliminary | Vintage Challenge |
1:00 a.m. | Duel CMDR Challenge 32 | Duel CMDR Challenge 32 | |||||
2:00 a.m. | Modern | Limited | Pauper Challenge 32 | ||||
3:00 a.m. | Limited | Modern | Legacy | Pioneer | Limited Challenge 32 | Duel CMDR Challenge 32 | |
4:00 a.m. | Legacy | Modern | Legacy Challenge 32 | Modern Challenge 64 | |||
5:00 a.m. | Standard | Standard | Pioneer Challenge 32 | ||||
6:00 a.m. | Pioneer | Modern Challenge 32 | Pauper Challenge 32 | Standard Challenge 32 | Pioneer Challenge 32 | ||
7:00 a.m. | Modern | Pioneer | Limited | Limited | Legacy | ||
8:00 a.m. | Pioneer | Standard | Vintage Challenge 32 |
Modern Challenge 32 |
Modern Challenge 64 |
Legacy Challenge 64 | |
9:00 a.m. | Limited | Limited | Modern | Pioneer | Limited | Duel CMDR Challenge 32 | Modern Preliminary |
10:00 a.m. | Standard | Standard | Standard Challenge 32 | Vintage Challenge 32 | Pauper Challenge 32 | ||
11:00 a.m. | Legacy | Modern | Limited | Modern | Vintage | ||
12:00 p.m. | Standard | Limited | Limited | Limited Challenge 32 | Limited Challenge 32 | ||
1:00 p.m. | Modern Challenge 64 | Pioneer | Modern | Pioneer Challenge 64 | |||
2:00 p.m. | Standard | Legacy Challenge 32 | Pioneer Challenge 64 | Pioneer Challenge 32 | Pioneer Challenge 64 | Standard Challenge 32 | |
3:00 p.m. | Modern | Pioneer | Modern | Legacy | Vintage Challenge 32 | ||
4:00 p.m. | Pioneer Challenge 64 | Limited | Limited | Limited | Limited Challenge 32 | Limited | Duel CMDR Challenge 32 |
5:00 p.m. | Vintage | Modern | Standard | Modern Challenge 32 | Legacy Challenge 32 | Limited | |
6:00 p.m. | Limited | Standard | Vintage | Modern Challenge 64 | Modern Challenge 64 | Modern Challenge 64 | |
7:00 p.m. | Pioneer | Legacy | Modern | Standard Challenge 32 | |||
8:00 p.m. | Legacy Challenge 32 | ||||||
9:00 p.m. | Modern | Limited | Pioneer | ||||
10:00 p.m. | |||||||
11:00 p.m. | Modern Challenge 32 |
FORMAT CHALLENGES
Constructed
UPDATE EFFECTIVE DATE: October 1, 2024
Held exclusively on the weekends, Constructed Format Challenges are Swiss-style scheduled events that feature a Top 8 playoff and provide a big tournament feel. These are great places to practice for Qualifiers since the structures are similar with the added benefit of earning a good number of QPs if you do well.
Each format's Challenges happen the same time each weekend on the schedule below. Players who reach the Top 16 of each Challenge will earn QPs they can use to join future MTGO Premier events.
Challenges are divided into two prize structures based on the minimum number of players: 32 or 64
Start Times: As listed by format in the schedule grid above
Format: Standard, Pioneer, Modern, Legacy, Vintage, or Pauper
Product: A deck that matches the event's format
Location: The Constructed lobby that matches the format
Entry: 30 Event Tickets or 300 Play Points
Size: 64–384 players (Large) or 32–212 players (Small)
Duration: Swiss rounds based on attendance, then cut to Top 8
Prizes: Based on event size
LARGE EVENTS (64-PLAYER MINIMUM)
FINISH | PRIZES |
---|---|
1st | 500 Play Points, 100 Treasure Chests, 50 Qualifier Points, and 1 regular set* |
2nd | 400 Play Points, 75 Treasure Chests, and 40 Qualifier Points |
3rd–4th | 350 Play Points, 50 Treasure Chests, and 30 Qualifier Points |
5th–8th | 350 Play Points, 25 Treasure Chests, and 20 Qualifier Points |
9th–16th | 350 Play Points, 10 Treasure Chests, and 10 Qualifier Points |
17th–32nd | 300 Play Points, 3 Treasure Chests, and 5 Qualifier Points |
33rd–64th | 150 Play Points |
*Set prizes contain one digital copy of each card in the main set of the most recent Standard-legal expansion.
SMALL EVENTS (32-PLAYER MINIMUM)
FINISH | PRIZES |
---|---|
1st | 350 Play Points, 100 Treasure Chests, 50 Qualifier Points, and 1 regular set* |
2nd | 350 Play Points, 50 Treasure Chests, and 40 Qualifier Points |
3rd–4th | 350 Play Points, 35 Treasure Chests, and 30 Qualifier Points |
5th–8th | 350 Play Points, 20 Treasure Chests, and 20 Qualifier Points |
9th–16th | 350 Play Points, 10 Treasure Chests, and 10 Qualifier Points |
17th–24th | 200 Play Points |
25th-32nd | 150 Play Points |
*Set prizes contain one digital copy of each card in the main set of the most recent Standard-legal expansion.
Limited
UPDATE EFFECTIVE DATE: September 8, 2023
Limited Format Challenges are Swiss-style scheduled events that provide a big tournament feel but do not run as long as events with a playoff.
Limited Challenges are also scheduled for the same times each weekend They require a minimum of 32 players and have 6 rounds.
Start Times: As listed in schedule grid above
Format: Sealed Deck of the most recent Standard-legal expansion, unless otherwise specified
Product: Magic Online will provide 6 boosters of the appropriate set.
Location: Limited -> Premier Events
Entry: 35 Event Tickets or 350 Play Points
Size: 32–256 players
Duration: Fixed: 6 rounds
Prizes: Based on event size
LIMITED CHALLENGE 32
WINS | PRIZES |
---|---|
6 | 550 Play Points, 6 booster packs, 30 Treasure Chests, 1 regular set*, and 40 Qualifier Points |
5 | 450 Play Points, 2 booster packs, 15 Treasure Chests, and 30 QP |
4 | 350 Play Points, 2 booster packs, 5 Treasure Chests, and 20 QP |
3 | 2 booster packs and 10 QP |
Booster pack prizes are of the expansion used in the event.
*Set prizes contain one digital copy of each card in the main set of the expansion used in the event.
QUICK LINKS
NEXT STEPS
MTGO Qualifiers and Super Qualifiers
MOCS Showcase Challenges and Last Chance Events
OTHER INFO
MTGO Premier Play Start Page
General Event Rules & Legal Information