Magic Online Treasure Chest Information
Posted on Mar 06, 2023
Treasure Chests are a type of prize on Magic Online! Details about Treasure Chest contents can be found in the dropdowns below.
Last Updated: 3/6/2023
Effective Date: 3/8/2023 around 10 a.m. PT (18:00 UTC)
TREASURE CHEST CONTENTS
The following is a breakdown of what you can expect to find in each slot of a Magic Online Treasure Chest.
CURATED LIST | MODERN RARE/MYTHIC | TC AVATARS | TC-ONLY LIST | VARIABLE PLAY POINTS | 5 PLAY POINTS | |
---|---|---|---|---|---|---|
SLOT #1 | 13% | 62% | -- | -- | 25% | -- |
SLOT #2 | -- | 100% | -- | 0% | -- | -- |
BASE PP | -- | -- | -- | -- | -- | 100% |
AVATAR | -- | -- | 1% | -- | -- | -- |
Each Treasure Chest contains one random selection for Slot 1 and one for Slot 2. Slot 3 is a fixed 5 Play Points, and the Avatar slot appears as a bonus in one of every 100 Chests. Read the table across to identify the rate of each selection.
For each category except 5 Play Points, the selection is made from the table of the same name below. The table consists of cards/digital objects with their respective Relative Drop Rates (RDR). To identify the absolute drop rate of a given item, divide that item's drop rate by the sum of RDR in the table.
- For example, the chance that a Variable Play Point drop will provide 20 Play Points is 500 (the Relative Drop Rate of 20 Play Points) divided by 2,201 (the sum of the Relative Drop Rates for the Variable Play Point table), or approximately 22.7%.
The rarity on the card shown reflects only the original printing of the card and is not indicative of its frequency of appearance in Treasure Chests. All curated cards are non-premium.
When a Modern-Era Rare or Mythic Rare drop is indicated, the specific card that appears could be from any Modern-era set. This doesn't include sets that were never Standard-legal, such as Masters or Horizons sets. Rares and mythic rares in these sets that are banned in Modern are still included. All cards that appear in this category are non-premium.
Each rare will appear twice as often as any given mythic rare, meaning that any rare has a RDR of 2 and each mythic rare has a RDR of 1.
- Rares from sets that did not contain mythic rares, as well as Time Spiral's Timeshifted bonus sheet, still have a RDR of 2.
VARIABLE PLAY POINTS
The first slot in a Treasure Chest has a 25% chance of containing Play Points. If this happens, the table below is consulted to identify the number of Play Points appearing. See above for a description of Relative Drop Rates. If a Variable Play Point drop occurs, it will be combined with the base Five Play Points in Slot 3, rather than appearing separately.
Play Point Count | Relative Drop Rate |
---|---|
10 Play Points | 500 |
15 Play Points | 500 |
20 Play Points | 500 |
30 Play Points | 300 |
40 Play Points | 300 |
80 Play Points | 50 |
120 Play Points | 50 |
1000 Play Points | 1 |
TREASURE CHEST CURATED CARD LIST
Some cards have multiple versions in the Magic Online Treasure Chest. These are listed separately with the set code for that version listed. Note that a card on the Curated sheet appearing in a specific Treasure Chest doesn't necessarily mean it was a Curated sheet pull; many cards are on both this sheet and the Modern-Era Rare/Mythic Rare sheet.
See above for a description of Relative Drop Rates.
A note on set symbols:
- PRM indicates a promo that uses the Magic Online promo set symbol or an alternate treatment.
- PZ2 cards use the Magic Online Treasure Chest symbol.
CURATED CARD LIST
Total RDR in this list – 178
Card Name | Set Name | Slots |
---|---|---|
Allosaurus Shepherd | PRM | 1 |
Ancient Tomb | UMA | 1 |
Arcane Signet | DMC | 1 |
Archon of Cruelty | MH2 | 1 |
Atraxa, Grand Unifier | ONE | 1 |
Birds of Paradise | DMR | 1 |
Bloated Contaminator | ONE | 1 |
Boseiju, Who Endures | PRM | 3 |
Brazen Borrower | PRM | 1 |
Brotherhood’s End | PRM | 1 |
Capricious Hellraiser | ONE | 1 |
Carpet of Flowers | UZ | 1 |
Cavern of Souls | PRM | 1 |
Chalice of the Void | MRD | 1 |
City of Traitors | EX | 1 |
Cityscape Leveler | PRM | 1 |
Court of Cunning | PRM | 1 |
Dark Depths | DMR | 1 |
Dark Depths | DMR | 1 |
Daze | NE | 1 |
Edgar Markov | PZ2 | 1 |
Eidolon of the Great Revel | JOU | 1 |
Eiganjo, Seat of the Empire | PRM | 1 |
Elesh Norn, Mother of Machines | ONE | 1 |
Elesh Norn, Mother of Machines | ONE | 1 |
Elesh Norn, Mother of Machines | ONE | 1 |
Elesh Norn, Mother of Machines | ONE | 1 |
Endurance | PRM | 2 |
Engineered Explosives | 5DN | 1 |
Enlightened Tutor | DMR | 1 |
Enlightened Tutor | DMR | 1 |
Entomb | DMR | 1 |
Exploration | DMR | 1 |
Fable of the Mirror-Breaker | PRM | 3 |
Fierce Guardianship | C20 | 1 |
Finale of Devastation | WAR | 1 |
Flusterstorm | PRM | 1 |
Force of Negation | PRM | 1 |
Force of Vigor | PRM | 2 |
Force of Will | DMR | 1 |
Force of Will | DMR | 1 |
Force of Will | PRM | 1 |
Forgotten Ancient | DMR | 1 |
Fury | PRM | 3 |
Gemstone Mine | DMR | 1 |
Gemstone Mine | DMR | 1 |
Gix, Yawgmoth Praetor | PRM | 1 |
Goblin Guide | PRM | 1 |
Goliath Paladin | CLB | 1 |
Grief | PRM | 1 |
Grist, the Hunger Tide | PRM | 1 |
Hall of Storm Giants | AFR | 1 |
Haunted Ridge | MID | 1 |
Hidetsugu Consumes All | PRM | 1 |
Hullbreacher | PRM | 1 |
Hydroblast | PRM | 1 |
Jace, the Perfected Mind | ONE | 1 |
Jeska's Will | PRM | 3 |
Jeweled Lotus | PRM | 1 |
Jin-Gitaxias, Progress Tyrant | ONE | 1 |
Karn, the Great Creator | PRM | 2 |
Lair of the Hydra | AFR | 1 |
Ledger Shredder | PRM | 1 |
Leyline Binding | PRM | 1 |
Liliana of the Veil | PRM | 1 |
Loran of the Third Path | PRM | 1 |
Lotus Petal | TPR | 1 |
Lukka, Bound to Ruin | ONE | 1 |
March of Otherworldly Light | PRM | 1 |
Marisi, Breaker of the Coil | C19 | 1 |
Meltdown | UZ | 1 |
Mercurial Spelldancer | ONE | 1 |
Mindsplice Apparatus | ONE | 1 |
Minsc & Boo, Timeless Heroes | CLB | 1 |
Mirrex | ONE | 1 |
Mishra's Bauble | PRM | 1 |
Mondrak, Glory Dominus | ONE | 1 |
Murktide Regent | MH2 | 1 |
Mystic Remora | DMR | 1 |
Mystic Remora | DMR | 1 |
Mystical Tutor | DMR | 1 |
Mystical Tutor | DMR | 1 |
Nahiri, the Unforgiving | ONE | 1 |
Ob Nixilis, the Adversary | PRM | 1 |
Omnath, Locus of Creation | PRM | 1 |
Opposition Agent | PRM | 1 |
Orvar, the All-Form | PRM | 1 |
Otawara, Soaring City | PRM | 1 |
Pegasus Guardian | CLB | 1 |
Phyrexian Arena | ONE | 1 |
Phyrexian Fleshgorger | PRM | 1 |
Phyrexian Obliterator | ONE | 1 |
Phyrexian Vindicator | ONE | 1 |
Portal to Phyrexia | PRM | 1 |
Prismatic Ending | MH2 | 1 |
Prismatic Vista | PRM | 1 |
Pyroblast | PRM | 1 |
Ragavan, Nimble Pilferer | PRM | 3 |
Ravenloft Adventurer | CLB | 6 |
Rejuvenating Springs | PRM | 1 |
Saprazzan Skerry | MM | 1 |
Seasoned Dungeoneer | CLB | 1 |
Seasoned Pyromancer | PRM | 1 |
Sevinne's Reclamation | DMR | 1 |
Sheoldred, the Apocalypse | DMU | 3 |
Sheoldred, the Apocalypse | ONE | 1 |
Skrelv, Defector Mite | ONE | 1 |
Skrelv's Hive | ONE | 1 |
Sneak Attack | DMR | 1 |
Snuff Out | DDD | 3 |
Solitude | PRM | 3 |
Solphim, Mayhem Dominus | ONE | 1 |
Spectator Seating | PRM | 1 |
Subtlety | PRM | 1 |
Sylvan Library | DMR | 1 |
Sylvan Library | DMR | 1 |
Tasha's Hideous Laughter | PRM | 1 |
Teferi, Time Raveler | PRM | 1 |
Tevesh Szat, Doom of Fools | PRM | 1 |
The Mycosynth Gardens | ONE | 1 |
The Stone Brain | PRM | 1 |
The Wandering Emperor | PRM | 1 |
Thoughtseize | PRM | 1 |
Tyrranax Rex | ONE | 1 |
Tyvar, Jubilant Brawler | ONE | 1 |
Underground Sea | VMA | 1 |
Undergrowth Stadium | PRM | 1 |
Undermountain Adventurer | CLB | 6 |
Unlicensed Hearse | PRM | 1 |
Urabrask, Heretic Praetor | ONE | 1 |
Urza, Lord High Artificer | DMR | 1 |
Urza, Lord High Artificer | DMR | 1 |
Urza's Blueprints | DMR | 1 |
Urza's Incubator | DMR | 1 |
Urza's Incubator | DMR | 1 |
Urza's Saga | MH2 | 3 |
Vault of Champions | PRM | 1 |
Venerated Rotpriest | ONE | 1 |
Vorinclex, Monstrous Raider | ONE | 1 |
Vraska, Betrayal's Sting | ONE | 1 |
Wasteland | TE | 1 |
White Sun's Twilight | ONE | 1 |
Worldly Tutor | DMR | 1 |
Worldly Tutor | DMR | 1 |
Wrenn and Six | PRM | 1 |
Yawgmoth, Thran Physician | DMR | 1 |
Yawgmoth, Thran Physician | DMR | 1 |
TC-ONLY CARD LIST
The new TC-Only list is similar to the Curated list, except it is limited to those cards exclusively distributed via Treasure Chests. This slot will return the next time there are a significant number of cards to distribute outside of boosters.
CHANGE LIST
The following table reflects the changes in Relative Drop Rate since the previous Treasure Chest iteration.
Card Name | Set | New # Slots | Change from Previous |
---|---|---|---|
Aboleth Spawn | CLB | 0 | -1 |
Absorb | DMR | 0 | -1 |
Absorb | DMR | 0 | -1 |
Annex Sentry | ONE | 0 | -1 |
Arboria | DMR | 0 | -1 |
Arboria | DMR | 0 | -1 |
Arcades Sabboth | DMR | 0 | -1 |
Arcane Proxy | PRM | 0 | -1 |
Arcanis the Omnipotent | DMR | 0 | -1 |
Archfiend of the Dross | ONE | 0 | -1 |
Archon of Cruelty | MH2 | 1 | -1 |
Argentum Masticore | ONE | 0 | -1 |
Artificer Class | CLB | 0 | -1 |
Awaken the Woods | PRM | 0 | -1 |
Birds of Paradise | DMR | 0 | -1 |
Black Sun's Twilight | ONE | 0 | -1 |
Blade of Shared Souls | ONE | 0 | -1 |
Blue Sun's Twilight | ONE | 0 | -1 |
Body Snatcher | DMR | 0 | -1 |
Brotherhood’s End | PRM | 1 | -1 |
Captain N'ghathrod | CLB | 0 | -1 |
Caves of Chaos Adventurer | CLB | 0 | -1 |
Chainer, Dementia Master | DMR | 0 | -1 |
Chainer, Dementia Master | DMR | 0 | -1 |
Chiss-Goria, Forge Tyrant | PRM | 0 | -1 |
Cityscape Leveler | PRM | 1 | -1 |
Clever Concealment | PRM | 0 | -1 |
Clifftop Retreat | DMR | 0 | -1 |
Conduit of Worlds | ONE | 0 | -1 |
Containment Grafter | PRM | 0 | -1 |
Court of Cunning | PRM | 1 | -1 |
Crawlspace | DMR | 0 | -1 |
Damning Verdict | PRM | 0 | -1 |
Daze | NE | 1 | 1 |
Decimate | DMR | 0 | -1 |
Decimate | DMR | 0 | -1 |
Denizen of the Deep | DMR | 0 | -1 |
Denizen of the Deep | DMR | 0 | -1 |
Divine Sacrament | DMR | 0 | -1 |
Doomsday | PRM | 0 | -1 |
Dragonwing Glider | ONE | 0 | -1 |
Drivnod, Carnage Dominus | ONE | 0 | -1 |
Durnan of the Yawning Portal | CLB | 0 | -1 |
Edgar Markov | PZ2 | 1 | 1 |
Elesh Norn, Mother of Machines | ONE | 1 | 1 |
Encroaching Mycosynth | ONE | 0 | -1 |
Endurance | PRM | 2 | -2 |
Engineered Explosives | 5DN | 1 | 1 |
Entomb | DMR | 0 | -1 |
Evolved Spinoderm | ONE | 0 | -1 |
Ezuri, Stalker of Spheres | ONE | 0 | -1 |
Fiery Encore | PRM | 0 | -1 |
Flusterstorm | PRM | 1 | -1 |
Force of Will | PRM | 1 | -1 |
From the Catacombs | CLB | 0 | -1 |
Fury | PRM | 3 | 1 |
Gamble | DMR | 0 | -1 |
Gamble | DMR | 0 | -1 |
Gauntlet of Power | DMR | 0 | -1 |
Gauntlet of Power | DMR | 0 | -1 |
Geth, Thane of Contracts | ONE | 0 | -1 |
Geth's Summons | PRM | 0 | -1 |
Glimmer Lens | PRM | 0 | -1 |
Glissa Sunslayer | ONE | 0 | -1 |
Glissa's Retriever | PRM | 0 | -1 |
Glistening Sphere | PRM | 0 | -1 |
Glory | DMR | 0 | -1 |
Goldwardens' Gambit | PRM | 0 | -1 |
Goliath Hatchery | PRM | 0 | -1 |
Graaz, Unstoppable Juggernaut | ONE | 0 | -1 |
Green Sun's Twilight | ONE | 0 | -1 |
Green Sun's Twilight | ONE | 0 | -1 |
Grief | PRM | 1 | -1 |
Grim Lavamancer | DMR | 0 | -1 |
Grim Lavamancer | DMR | 0 | -1 |
Haunted Ridge | MID | 1 | -1 |
Helm of Awakening | DMR | 0 | -1 |
Helm of Awakening | DMR | 0 | -1 |
Hexplate Wallbreaker | PRM | 0 | -1 |
Hinterland Harbor | DMR | 0 | -1 |
Hunting Grounds | DMR | 0 | -1 |
Hunting Grounds | DMR | 0 | -1 |
Isolated Chapel | DMR | 0 | -1 |
Ixhel, Scion of Atraxa | PRM | 0 | -1 |
Jester's Cap | DMR | 0 | -1 |
Jester's Cap | DMR | 0 | -1 |
Jin-Gitaxias, Progress Tyrant | ONE | 1 | 1 |
Jolrael, Mwonvuli Recluse | DMR | 0 | -1 |
Jor Kadeen, First Goldwarden | ONE | 0 | -1 |
Journey to the Lost City | CLB | 0 | -1 |
Kaito, Dancing Shadow | ONE | 0 | -1 |
Kamahl, Fist of Krosa | DMR | 0 | -1 |
Karumonix, the Rat King | ONE | 0 | -1 |
Karumonix, the Rat King | ONE | 0 | -1 |
Kaya, Intangible Slayer | ONE | 0 | -1 |
Kemba, Kha Enduring | ONE | 0 | -1 |
Kemba's Banner | PRM | 0 | -1 |
Kethek, Crucible Goliath | ONE | 0 | -1 |
Kinzu of the Bleak Coven | PRM | 0 | -1 |
Koth, Fire of Resistance | ONE | 0 | -1 |
Last Chance | DMR | 0 | -1 |
Last Chance | DMR | 0 | -1 |
Ledger Shredder | PRM | 1 | -1 |
Legacy Weapon | DMR | 0 | -1 |
Legacy Weapon | DMR | 0 | -1 |
Leyline Binding | PRM | 1 | -1 |
Lieutenant Kirtar | DMR | 0 | -1 |
Lotus Blossom | DMR | 0 | -1 |
Lotus Blossom | DMR | 0 | -1 |
Lotus Petal | TPR | 1 | -1 |
Lurking Green Dragon | CLB | 0 | -1 |
Lux Artillery | PRM | 0 | -1 |
Lyra Dawnbringer | DMR | 0 | -1 |
Lyra Dawnbringer | DMR | 0 | -1 |
Malcator, Purity Overseer | ONE | 0 | -1 |
Marisi, Breaker of the Coil | C19 | 1 | 1 |
Maze of Ith | DMR | 0 | -1 |
Maze of Ith | DMR | 0 | -1 |
Melira, the Living Cure | ONE | 0 | -1 |
Meltdown | UZ | 1 | -1 |
Migloz, Maze Crusher | ONE | 0 | -1 |
Mindslicer | DMR | 0 | -1 |
Mirage Mockery | PRM | 0 | -1 |
Mirran Safehouse | ONE | 0 | -1 |
Mishra's Factory | DMR | 0 | -1 |
Mite Overseer | PRM | 0 | -1 |
Monument to Perfection | ONE | 0 | -1 |
Monumental Corruption | PRM | 0 | -1 |
Murktide Regent | MH2 | 1 | -1 |
Myrel, Shield of Argive | PRM | 0 | -1 |
Nantuko Shade | DMR | 0 | -1 |
Neyali, Suns' Vanguard | PRM | 0 | -1 |
Nissa, Ascended Animist | ONE | 0 | -1 |
No Mercy | DMR | 0 | -1 |
No Mercy | DMR | 0 | -1 |
Norn's Choirmaster | PRM | 0 | -1 |
Norn's Decree | PRM | 0 | -1 |
Norn's Wellspring | ONE | 0 | -1 |
Nut Collector | DMR | 0 | -1 |
Nut Collector | DMR | 0 | -1 |
Opposition | DMR | 0 | -1 |
Opposition Agent | PRM | 1 | -1 |
Orvar, the All-Form | PRM | 1 | -2 |
Otawara, Soaring City | PRM | 1 | -1 |
Otharri, Suns' Glory | PRM | 0 | -1 |
Overmaster | DMR | 0 | -1 |
Oversold Cemetery | DMR | 0 | -1 |
Oversold Cemetery | DMR | 0 | -1 |
Ovika, Enigma Goliath | ONE | 0 | -1 |
Pashalik Mons | DMR | 0 | -1 |
Pegasus Guardian | CLB | 1 | 1 |
Phantom Nishoba | DMR | 0 | -1 |
Phyresis Outbreak | PRM | 0 | -1 |
Pyre Zombie | DMR | 0 | -1 |
Radha, Heir to Keld | DMR | 0 | -1 |
Ravenloft Adventurer | CLB | 6 | 6 |
Red Sun's Twilight | ONE | 0 | -1 |
Rhuk, Hexgold Nabber | PRM | 0 | -1 |
Ria Ivor, Bane of Bladehold | ONE | 0 | -1 |
Rith, the Awakener | DMR | 0 | -1 |
Roar of Resistance | PRM | 0 | -1 |
Royal Assassin | DMR | 0 | -1 |
Saprazzan Skerry | MM | 1 | 1 |
Saproling Symbiosis | DMR | 0 | -1 |
Seasoned Dungeoneer | CLB | 1 | -1 |
Serra Avatar | DMR | 0 | -1 |
Serum Sovereign | PRM | 0 | -1 |
Sheoldred, the Apocalypse | DMU | 3 | -1 |
Sheoldred, the Apocalypse | ONE | 1 | 1 |
Shivan Dragon | DMR | 0 | -1 |
Siege-Gang Commander | DMR | 0 | -1 |
Siege-Gang Commander | DMR | 0 | -1 |
Skyhunter Strike Force | PRM | 0 | -1 |
Slobad, Iron Goblin | ONE | 0 | -1 |
Snuff Out | DDD | 3 | -1 |
Solitude | PRM | 3 | 1 |
Sol'kanar the Swamp King | DMR | 0 | -1 |
Soulless Jailer | ONE | 0 | -1 |
Spinal Embrace | DMR | 0 | -1 |
Staff of the Storyteller | PRM | 0 | -1 |
Stroke of Genius | DMR | 0 | -1 |
Sulfur Falls | DMR | 0 | -1 |
Sulfuric Vortex | DMR | 0 | -1 |
Sunbaked Canyon | MH1 | 0 | -1 |
Synthesis Pod | PRM | 0 | -1 |
Tablet of Compleation | ONE | 0 | -1 |
Tangleweave Armor | PRM | 0 | -1 |
Tasha's Hideous Laughter | PRM | 1 | 1 |
Teferi, Time Raveler | PRM | 1 | -1 |
Tekuthal, Inquiry Dominus | ONE | 0 | -1 |
Test of Endurance | DMR | 0 | -1 |
Test of Endurance | DMR | 0 | -1 |
The Eternal Wanderer | ONE | 0 | -1 |
The Filigree Sylex | ONE | 0 | -1 |
The Monumental Facade | ONE | 0 | -1 |
The Seedcore | ONE | 0 | -1 |
The Tabernacle at Pendrell Vale | PRM | 0 | -1 |
Thrun, Breaker of Silence | ONE | 0 | -1 |
Time Stretch | DMR | 0 | -1 |
Time Stretch | DMR | 0 | -1 |
Training Center | PRM | 0 | -1 |
Triskelion | DMR | 0 | -1 |
Triskelion | DMR | 0 | -1 |
Uchuulon | CLB | 0 | -1 |
Umbilicus | DMR | 0 | -1 |
Unctus, Grand Metatect | ONE | 0 | -1 |
Undermountain Adventurer | CLB | 6 | 6 |
Unlicensed Hearse | PRM | 1 | -1 |
Urabrask, Heretic Praetor | ONE | 1 | 1 |
Urabrask's Forge | ONE | 0 | -1 |
Urtet, Remnant of Memnarch | PRM | 0 | -1 |
Vampiric Tutor | DMR | 0 | -1 |
Vampiric Tutor | DMR | 0 | -1 |
Venser, Corpse Puppet | ONE | 0 | -1 |
Vexing Sphinx | DMR | 0 | -1 |
Vindictive Flamestoker | ONE | 0 | -1 |
Vishgraz, the Doomhive | PRM | 0 | -1 |
Vorinclex, Monstrous Raider | ONE | 1 | 1 |
Vraan, Executioner Thane | ONE | 0 | -1 |
Vulshok Factory | PRM | 0 | -1 |
White Plume Adventurer | CLB | 1 | -1 |
White Plume Adventurer | CLB | 0 | -1 |
Windborn Muse | DMR | 0 | -1 |
Windborn Muse | DMR | 0 | -1 |
Woodland Cemetery | DMR | 0 | -1 |
Worldgorger Dragon | DMR | 0 | -1 |
Worldgorger Dragon | DMR | 0 | -1 |
Wrath of God | DMR | 0 | -1 |
Wrath of God | DMR | 0 | -1 |
Wrenn and Six | PRM | 1 | -1 |
Wurmquake | PRM | 0 | -1 |
Xira Arien | DMR | 0 | -1 |
Zaffai, Thunder Conductor | PRM | 0 | -1 |
Zenith Chronicler | ONE | 0 | -1 |
Zopandrel, Hunger Dominus | ONE | 0 | -1 |
Zur the Enchanter | DMR | 0 | -1 |
TREASURE CHEST AVATARS
The following Treasure Chest avatars can currently be found in the Bonus Slot. Each avatar has a 20% chance to appear.
The Treasure Chest avatars for Phyrexia: All Will Be One are:
- Apostle of Invasion
- Ezuri, Stalker of Spheres
- Hexgold Hoverwings
- Jawbone Duelist
- Mercurial Spelldancer