Presenting the 2025 Horror Cube
Posted on Oct 28, 2025
If this is your first time encountering the Horror Cube, welcome!
If you’ve played it at any point during the past couple years, welcome back!
For those who don’t know me, my name is Frank Lepore. I’ve been a Magic content creator for over 15 years, as well as a former pro. I also consider myself a Cube aficionado, and this is the third year that my Horror Cube has been run on Magic Online during the Halloween season. For that I am both extremely excited and extremely grateful.

The first year it debuted, it was known as the Innistrad Horror Cube, and was primarily Innistrad-themed with different archetypes based on the different tropes and creature types from that plane. The following year, since no new Innistrad sets had been released and with Duskmourn becoming available, I decided to adjust the Cube to just be a Horror-themed Cube de-emphasizing the heavy Innistrad theme. Are there still a ton of Innistrad cards in the Cube? Absolutely! But the Cube is also filled with cards from other sets that are either thematic or sometimes horrifying.
This year, the new sets that cards have been added from include Foundations, Jumpstart 2025, Aetherdrift, Tarkir: Dragonstorm, Magic: The Gathering®: FINAL FANTASY™, and Edge of Eternities. Having branched out from a majority Innistrad Cube means we can find more scary cards from other sets and include those.
This year, there were 58 total changes which you can find below. The theming, however, has pretty much remained the same. Let’s take a look at some of the current themes of the Cube.

U/B: Self Mill, Zombies, Horrors
Blue-Black decks are focused on things like milling yourself to some effect, building around Zombies, and building around Horrors. Laboratory Maniac is also still in the Cube, so feel free to try and win by milling yourself. The Cube has gone from 29 Zombies down to 26, with three of them now being white.
B/W: Tokens, Vampires, Zombies
Black-White focuses on making tokens and building around Vampires thanks primarily to Ixalan. In addition, I’ve added three zombies that fall into B/W in case players want to go in that direction as well.
B/R: Madness, Vampires
Black-Red is another color that focuses on building around Vampires as well as voluntarily discarding your spells to trigger madness spells. There are 51 total Vampires in the Cube across the three Mardu colors, and 17 total madness spells.

R/G: Werewolves, Wolves
Red-Green is primarily a beatdown color that focuses on building around Werewolves and Wolves, of which there are a whopping 37 in red and green, along with numerous cards that interact with them. A lot of times both creature types are on the same card, but sometimes they’re not.
G/W: Angels, Humans, Tokens
Green-White is the combination of Angels, Humans, and tokens. Oftentimes these overlap and can benefit from each other, such as the various Sigardas in the Cube. Humans also might be the most common creature type in the Cube.
U/W: Spirits
Blue-White focuses on spirits, with 24 total to draft. Just like with Vampires and Zombies, Spirits also have a number of lords in the form of Drogskol Captain, Patrician Geist, and Supreme Phantom.

B/G: Delirium, Graveyard Matters
While there are only six delirium cards, there are a good number of cards in black and green that care about the things in your graveyard. Cards like Spider Spawning and Crawling Sensation are just two of the many cards that you can focus on while putting cards into your graveyard.
U/G: Graveyard Matters, Investigate
While there aren’t a ton of cards that investigate overall, there are some key investigate cards in Blue-Green you can build around, like Ulvenwald Mysteries and Ongoing Investigation.
R/W: Aggro
Red-White doesn’t have much in the way of its own creature types or associated mechanics. It’s simply one of the aggro archetypes, supported by a range of cheap, aggressive creatures, burn, and removal.
U/R: Spells Matter
Blue-Red is primarily focused on noncreature spells, whether you’re getting them back from the graveyard or having them affect your creatures in various ways.

Bant: Investigate
This is basically the same as Blue-Green, but with the addition of white you gain access to Thraben Inspector and Dennick, Pious Apprentice to help you investigate.
Esper: Demons
Not only are Demons very cool and powerful creatures, winning with Liliana's Contract is a fun and viable plan. Calling the demon archetype “Esper” is generous, for sure. The only important cards in the archetype that aren’t monoblack are Possessed Goat, Tasha, the Witch Queen, and Clavileno, First of the Blessed. But they are worth considering for your black Demon deck if you can pick up the blue and white fixing.
Grixis: Wizards
Blue, black and red are the primary colors of Wizards in the Cube. While Wizards don’t have the same synergies as Vampires or Zombies, it’s still a great anchor point for the Spells Matter archetype. Sometimes the Wizards even overlap with other archetypes through cards like Geralf, Visionary Stitcher or Havengul Runebinder.

Mardu: Vampires
Mardu Vampires is simply what you get when you combine the Vampires in black and white with the Vampires in black and red. Whether to go three-color vamps or stick with two will depend on your card depth, but aggressive three-color decks are risky without excellent fixing, and the best ones tend to be base two-color with a splash, not an even spread across three colors.
Sultai: Self-Mill
Like Vampires, smashing the two self-mill color pairs together lands you in blue-black-green, where you can capitalize on maximum millage to feed the archetype.

Mix and Match
Some of my favorite cards are the ones that thematically overlap, such as Rodolf Duskbringer, who is a Vampire Angel, or Bloodletter of Aclazotz, who is a Vampire Demon. Psionic Ritual is another fun one that works well with Horrors but also fits into the Spells Matter decks.
Get Horrified!
That’s pretty much the Horror Cube in a nutshell! I look forward to seeing you all in the queue, and I hope you like the changes this year. Feel free to find me on either Bluesky, Twitch, or YouTube, as I’ll likely be streaming the Cube quite a bit as soon as it goes live!
Frank Lepore
Card List
| Color | Card Name |
|---|---|
| White | Adeline, Resplendent Cathar |
| White | Ambitious Farmhand |
| White | Angel of Jubilation |
| White | Angelic Aberration |
| White | Banishing Stroke |
| White | Bishop of Binding |
| White | Bonds of Faith |
| White | Borrowed Time |
| White | Bruna, the Fading Light |
| White | Brutal Cathar |
| White | Cathar Commando |
| White | Celestial Purge |
| White | Champion of the Parish |
| White | Cleansing Ray |
| White | Declaration in Stone |
| White | Descendant of Storms |
| White | Devout Decree |
| White | Dust Animus |
| White | Elite Inquisitor |
| White | Exalted Sunborn |
| White | Exemplar of Light |
| White | Exorcise |
| White | Faith Unbroken |
| White | Faithbound Judge |
| White | Faith's Shield |
| White | Fateful Absence |
| White | Feeling of Dread |
| White | Fleeting Spirit |
| White | Gatta and Luzzu |
| White | Gavony Dawnguard |
| White | Ghostly Dancers |
| White | Gisela, the Broken Blade |
| White | God-Eternal Oketra |
| White | Hanged Executioner |
| White | Hanweir Militia Captain |
| White | Hopeful Initiate |
| White | Increasing Devotion |
| White | Indebted Spirit |
| White | Intangible Virtue |
| White | Intrepid Adversary |
| White | Katilda, Dawnhart Martyr |
| White | Mavren Fein, Dusk Apostle |
| White | Midnight Haunting |
| White | Mikaeus, the Lunarch |
| White | Niblis of the Urn |
| White | Phoenix Down |
| White | Possessed Goat |
| White | Restoration Angel |
| White | Sanguine Evangelist |
| White | Selfless Spirit |
| White | Serra the Benevolent |
| White | Sheltered by Ghosts |
| White | Slayer of the Wicked |
| White | Summoner's Sending |
| White | Surgical Suite // Hospital Room |
| White | Thalia, Guardian of Thraben |
| White | Thalia's Lancers |
| White | Thalia's Lieutenant |
| White | Thraben Doomsayer |
| White | Thraben Inspector |
| White | Unidentified Hovership |
| White | Unwanted Remake |
| White | Valorous Stance |
| White | Venat, Heart of Hydaelyn |
| White | Voice of the Blessed |
| White | Wedding Announcement |
| White | Welcoming Vampire |
| White | Wizened Mentor |
| Blue | Aberrant Researcher |
| Blue | Abhorrent Oculus |
| Blue | Archmage of Runes |
| Blue | Bottomless Pool // Locker Room |
| Blue | Confirm Suspicions |
| Blue | Consider |
| Blue | Crush of Tentacles |
| Blue | Curious Homunculus |
| Blue | Delver of Secrets |
| Blue | Docent of Perfection |
| Blue | Dreamshackle Geist |
| Blue | Dungeon Geists |
| Blue | Elder Deep-Fiend |
| Blue | Flip the Switch |
| Blue | Forbidden Alchemy |
| Blue | Geistwave |
| Blue | Geralf, the Fleshwright |
| Blue | Geralf, Visionary Stitcher |
| Blue | Hard Evidence |
| Blue | Havengul Runebinder |
| Blue | Imprisoned in the Moon |
| Blue | Invisible Stalker |
| Blue | Jace, Unraveler of Secrets |
| Blue | Jacob Hauken, Inspector |
| Blue | Jason Bright, Glowing Prophet |
| Blue | Just the Wind |
| Blue | Kozilek's Unsealing |
| Blue | Laboratory Drudge |
| Blue | Laboratory Maniac |
| Blue | Malevolent Hermit |
| Blue | Mausoleum Wanderer |
| Blue | Memory Deluge |
| Blue | Mind Flayer |
| Blue | Mirror Room // Fractured Realm |
| Blue | Mirrorhall Mimic |
| Blue | Mystic Retrieval |
| Blue | Niblis of Frost |
| Blue | Nulldrifter |
| Blue | Ongoing Investigation |
| Blue | Overcharged Amalgam |
| Blue | Overlord of the Floodpits |
| Blue | Patrician Geist |
| Blue | Phantom Interference |
| Blue | Poppet Stitcher |
| Blue | Psionic Ritual |
| Blue | Rattlechains |
| Blue | Repository Skaab |
| Blue | Rise from the Tides |
| Blue | Scour the Laboratory |
| Blue | Secrets of the Key |
| Blue | Shacklegeist |
| Blue | Silent Departure |
| Blue | Silent Hallcreeper |
| Blue | Sludge Monster |
| Blue | Snapcaster Mage |
| Blue | Spirit Away |
| Blue | Stitcher Geralf |
| Blue | Supreme Phantom |
| Blue | Suspicious Stowaway |
| Blue | Syncopate |
| Blue | Syphon Essence |
| Blue | Thing in the Ice |
| Blue | Think Twice |
| Blue | Thirst for Discovery |
| Blue | Trail of Evidence |
| Blue | Twist Reality |
| Blue | Unblinking Observer |
| Blue | Underwater Tunnel // Slimy Aquarium |
| Blue | Unsubstantiate |
| Blue | Vexing Scuttler |
| Blue | Whispering Wizard |
| Blue | Wretched Gryff |
| Black | Aim for the Head |
| Black | Ammit Eternal |
| Black | Ancient Cellarspawn |
| Black | Archfiend of Spite |
| Black | Ardyn, the Usurper |
| Black | Army of the Damned |
| Black | Asylum Visitor |
| Black | Bitter Triumph |
| Black | Bloodletter of Aclazotz |
| Black | Bloodline Culling |
| Black | Bloodline Keeper |
| Black | Bloodline Necromancer |
| Black | Bloodthirsty Conqueror |
| Black | Call the Bloodline |
| Black | Champion of Dusk |
| Black | Champion of the Perished |
| Black | Come Back Wrong |
| Black | Cryptbreaker |
| Black | Cryptcaller Chariot |
| Black | Cursecloth Wrappings |
| Black | Damnation |
| Black | Demonic Counsel |
| Black | Demonic Covenant |
| Black | Demonic Pact |
| Black | Desecration Demon |
| Black | Eaten Alive |
| Black | Falkenrath Forebear |
| Black | Flesh Carver |
| Black | Gas Guzzler |
| Black | Gastal Raider |
| Black | Geralf's Messenger |
| Black | Ghoulcaller Gisa |
| Black | Gorex, the Tombshell |
| Black | Graf Reaver |
| Black | Grave Scrabbler |
| Black | Gravecrawler |
| Black | Graveyard Marshal |
| Black | Graveyard Trespasser |
| Black | Heir of Falkenrath |
| Black | Hero's Downfall |
| Black | Hour of Victory |
| Black | Indulgent Aristocrat |
| Black | Infernal Grasp |
| Black | Invasion of Innistrad |
| Black | Jecht, Reluctant Guardian |
| Black | Jerren, Corrupted Bishop |
| Black | Kalitas, Traitor of Ghet |
| Black | Lifebane Zombie |
| Black | Liliana of the Veil |
| Black | Liliana, Dreadhorde General |
| Black | Liliana, the Last Hope |
| Black | Liliana's Contract |
| Black | Liliana's Defeat |
| Black | Markov Baron |
| Black | Master of Dark Rites |
| Black | Murderous Compulsion |
| Black | Nazar, the Velvet Fang |
| Black | Nowhere to Run |
| Black | Nullpriest of Oblivion |
| Black | Olivia's Bloodsworn |
| Black | Olivia's Dragoon |
| Black | Preacher of the Schism |
| Black | Promise of Aclazotz |
| Black | Qarsi Revenant |
| Black | Relentless Dead |
| Black | Rodolf Duskbringer |
| Black | Screeching Scorchbeast |
| Black | Shilgengar, Sire of Famine |
| Black | Sidisi, Regent of the Mire |
| Black | Sinister Concoction |
| Black | Skirsdag High Priest |
| Black | Sorin of House Markov |
| Black | Sorin the Mirthless |
| Black | Sorin, Imperious Bloodlord |
| Black | Summon: Anima |
| Black | Tainted Adversary |
| Black | Teval's Judgment |
| Black | The Final Days |
| Black | The Speed Demon |
| Black | Tragic Fall |
| Black | Triskaidekaphobia |
| Black | Uchuulon |
| Black | Undead Augur |
| Black | Unholy Annex // Ritual Chamber |
| Black | Vampire Hexmage |
| Black | Vampire Nocturnus |
| Black | Varragoth, Bloodsky Sire |
| Black | Vault 12: The Necropolis |
| Black | Vito, Thorn of the Dusk Rose |
| Black | Voldaren Bloodcaster |
| Black | Voldaren Pariah |
| Black | Welcome the Dead |
| Black | Withering Torment |
| Black | Zul Ashur, Lich Lord |
| Red | Abrade |
| Red | Alchemist's Gambit |
| Red | Alchemist's Greeting |
| Red | Anje's Ravager |
| Red | Bedlam Reveler |
| Red | Blasphemous Act |
| Red | Bloodthirsty Adversary |
| Red | Brimstone Volley |
| Red | Burn Down the House |
| Red | Burning Oil |
| Red | Cathartic Pyre |
| Red | Chainsaw |
| Red | Charmbreaker Devils |
| Red | Charred Foyer // Warped Space |
| Red | Clive, Ifrit's Dominant |
| Red | Collective Defiance |
| Red | Conduit of Storms |
| Red | Curse of Stalked Prey |
| Red | Cursed Recording |
| Red | Desperate Ravings |
| Red | Explosive Welcome |
| Red | Faithless Looting |
| Red | Falkenrath Pit Fighter |
| Red | Fiery Temper |
| Red | Fires of Undeath |
| Red | Geier Reach Bandit |
| Red | Geistblast |
| Red | Hanweir Battlements |
| Red | Hanweir Garrison |
| Red | Harmless Offering |
| Red | Heartfire Immolator |
| Red | Ill-Tempered Loner |
| Red | Incendiary Flow |
| Red | Incorrigible Youths |
| Red | Insatiable Gorgers |
| Red | Instigator Gang |
| Red | Ivora, Insatiable Heir |
| Red | Kessig Forgemaster |
| Red | Kruin Outlaw |
| Red | Lightning Axe |
| Red | Magmatic Channeler |
| Red | Manaform Hellkite |
| Red | Moonrager's Slash |
| Red | Overlord of the Boilerbilges |
| Red | Pillar of Flame |
| Red | Play with Fire |
| Red | Pyroclasm |
| Red | Rakish Heir |
| Red | Ravenous Bloodseeker |
| Red | Rending Flame |
| Red | Revolutionist |
| Red | Rowan, Scholar of Sparks |
| Red | Sin Prodder |
| Red | Smoldering Egg |
| Red | Spellrune Painter |
| Red | Spiked Corridor // Torture Pit |
| Red | Stensia Masquerade |
| Red | Stensia Uprising |
| Red | Strangle |
| Red | Stromkirk Noble |
| Red | Stromkirk Occultist |
| Red | Summon: Esper Ramuh |
| Red | Thermo-Alchemist |
| Red | Thunderous Wrath |
| Red | Tormenting Voice |
| Red | Unholy Heat |
| Red | Village Messenger |
| Red | Violent Eruption |
| Red | Volatile Arsonist |
| Red | Voldaren Epicure |
| Red | Weaver of Lightning |
| Green | Arlinn, Voice of the Pack |
| Green | Ascendant Packleader |
| Green | Avacyn's Pilgrim |
| Green | Borderland Ranger |
| Green | Briarbridge Tracker |
| Green | Briarpack Alpha |
| Green | Cemetery Prowler |
| Green | Crawling Sensation |
| Green | Crushing Canopy |
| Green | Daybreak Ranger |
| Green | Deathbonnet Sprout |
| Green | Decimator of the Provinces |
| Green | Dig Up |
| Green | Duskwatch Recruiter |
| Green | Feed the Pack |
| Green | Formless Genesis |
| Green | Full Moon's Rise |
| Green | Garruk Relentless |
| Green | Gatstaf Shepherd |
| Green | Gnarlwood Dryad |
| Green | Grapple with the Past |
| Green | Hamlet Captain |
| Green | Hollowhenge Overlord |
| Green | Hound Tamer |
| Green | Howlpack Piper |
| Green | Inexorable Blob |
| Green | Ishkanah, Grafwidow |
| Green | Kessig Cagebreakers |
| Green | Kessig Prowler |
| Green | Lambholt Pacifist |
| Green | Malevolent Rumble |
| Green | Mayor of Avabruck |
| Green | Mockery of Nature |
| Green | Moonlight Hunt |
| Green | Mulch |
| Green | Nightpack Ambusher |
| Green | Noose Constrictor |
| Green | Outland Liberator |
| Green | Overlord of the Hauntwoods |
| Green | Pack Guardian |
| Green | Primal Adversary |
| Green | Rabid Bite |
| Green | Ranger's Guile |
| Green | Reclusive Taxidermist |
| Green | Return to Nature |
| Green | Sawblade Slinger |
| Green | Scorned Villager |
| Green | Seal of Primordium |
| Green | Seasons Past |
| Green | Somberwald Sage |
| Green | Spider Spawning |
| Green | Storm the Festival |
| Green | Tireless Tracker |
| Green | Torgal, A Fine Hound |
| Green | Tovolar's Huntmaster |
| Green | Tracker's Instincts |
| Green | Travel Preparations |
| Green | Traverse the Ulvenwald |
| Green | Triumph of Ferocity |
| Green | Twitching Doll |
| Green | Ulvenwald Mysteries |
| Green | Ulvenwald Oddity |
| Green | Vessel of Nascency |
| Green | Waxing Moon |
| Green | Weaver of Blossoms |
| Green | Weirding Wood |
| Green | Wolfbitten Captive |
| Green | Wolfir Silverheart |
| Green | Wrenn and Seven |
| Azorius | Dennick, Pious Apprentice |
| Azorius | Deserted Beach |
| Azorius | Drogskol Captain |
| Azorius | Drogskol Reaver |
| Azorius | Flooded Strand |
| Azorius | Floodfarm Verge |
| Azorius | Geist of Saint Traft |
| Azorius | Hallowed Fountain |
| Azorius | Meticulous Archive |
| Azorius | Millicent, Restless Revenant |
| Azorius | Moorland Haunt |
| Azorius | Restricted Office // Lecture Hall |
| Azorius | Spell Queller |
| Boros | Arid Mesa |
| Boros | Elegant Parlor |
| Boros | Sacred Foundry |
| Boros | Slayers' Stronghold |
| Boros | Sunbillow Verge |
| Boros | Sundown Pass |
| Dimir | Bladestitched Skaab |
| Dimir | Captain N'ghathrod |
| Dimir | Dinrova Horror |
| Dimir | Diregraf Captain |
| Dimir | Emet-Selch, Unsundered |
| Dimir | Gisa and Geralf |
| Dimir | Gloomlake Verge |
| Dimir | Gyruda, Doom of Depths |
| Dimir | Horrid Shadowspinner |
| Dimir | Phenomenon Investigators |
| Dimir | Polluted Delta |
| Dimir | Possessed Skaab |
| Dimir | Shipwreck Marsh |
| Dimir | Tasha, the Witch Queen |
| Dimir | Ultimecia, Time Sorceress |
| Dimir | Undercity Sewers |
| Dimir | Watery Grave |
| Golgari | Alpha Deathclaw |
| Golgari | Broodspinner |
| Golgari | Deathcap Glade |
| Golgari | Drag to the Roots |
| Golgari | Old Rutstein |
| Golgari | Overgrown Tomb |
| Golgari | Underground Mortuary |
| Golgari | Verdant Catacombs |
| Golgari | Wastewood Verge |
| Gruul | Arlinn Kord |
| Gruul | Arlinn, the Pack's Hope |
| Gruul | Child of the Pack |
| Gruul | Commercial District |
| Gruul | Huntmaster of the Fells |
| Gruul | Immerwolf |
| Gruul | Kessig Naturalist |
| Gruul | Kessig Wolf Run |
| Gruul | Rockfall Vale |
| Gruul | Stomping Ground |
| Gruul | Thornspire Verge |
| Gruul | Tovolar, Dire Overlord |
| Gruul | Ulrich of the Krallenhorde |
| Gruul | Unnatural Moonrise |
| Gruul | Wooded Foothills |
| Izzet | Arcane Infusion |
| Izzet | Creative Outburst |
| Izzet | Desolate Lighthouse |
| Izzet | Elemental Masterpiece |
| Izzet | Experimental Overload |
| Izzet | Fevered Visions |
| Izzet | Galvanic Iteration |
| Izzet | Magma Opus |
| Izzet | Mercurial Geists |
| Izzet | Ovika, Enigma Goliath |
| Izzet | Ral, Storm Conduit |
| Izzet | Riverpyre Verge |
| Izzet | Scalding Tarn |
| Izzet | Steam Vents |
| Izzet | Stormcarved Coast |
| Izzet | Tellah, Great Sage |
| Izzet | The Emperor of Palamecia |
| Izzet | Thundering Falls |
| Izzet | Vadrik, Astral Archmage |
| Izzet | Wandering Mind |
| Orzhov | Anguished Unmaking |
| Orzhov | Baron Bertram Graywater |
| Orzhov | Bleachbone Verge |
| Orzhov | Clavileño, First of the Blessed |
| Orzhov | Elenda, Saint of Dusk |
| Orzhov | Godless Shrine |
| Orzhov | Legion Lieutenant |
| Orzhov | Lingering Souls |
| Orzhov | Marsh Flats |
| Orzhov | Rite of Oblivion |
| Orzhov | Ruthless Lawbringer |
| Orzhov | Shadowy Backstreet |
| Orzhov | Shattered Sanctum |
| Orzhov | Sorin, Grim Nemesis |
| Orzhov | Sorin, Vengeful Bloodlord |
| Orzhov | Vault of the Archangel |
| Orzhov | Vona, Butcher of Magan |
| Orzhov | Wayward Servant |
| Rakdos | Blazemire Verge |
| Rakdos | Blood Crypt |
| Rakdos | Bloodstained Mire |
| Rakdos | Bloodtithe Harvester |
| Rakdos | Falkenrath Aristocrat |
| Rakdos | Garland, Knight of Cornelia |
| Rakdos | Haunted Ridge |
| Rakdos | Kuja, Genome Sorcerer |
| Rakdos | Olivia, Crimson Bride |
| Rakdos | Raucous Theater |
| Rakdos | Stensia Bloodhall |
| Rakdos | Stromkirk Captain |
| Rakdos | Terminal Agony |
| Selesnya | Gavony Township |
| Selesnya | Hushwood Verge |
| Selesnya | Join the Dance |
| Selesnya | Leinore, Autumn Sovereign |
| Selesnya | Lush Portico |
| Selesnya | Overgrown Farmland |
| Selesnya | Sigarda, Champion of Light |
| Selesnya | Sigarda, Font of Blessings |
| Selesnya | Sigarda, Heron's Grace |
| Selesnya | Temple Garden |
| Selesnya | Torens, Fist of the Angels |
| Selesnya | Windswept Heath |
| Simic | Breeding Pool |
| Simic | Dreamroot Cascade |
| Simic | Hedge Maze |
| Simic | Lashweed Lurker |
| Simic | Misty Rainforest |
| Simic | Rootcoil Creeper |
| Simic | Vilespawn Spider |
| Simic | Willowrush Verge |
| Multicolor | Fabled Passage |
| Multicolor | Indatha Triome |
| Multicolor | Jetmir's Garden |
| Multicolor | Ketria Triome |
| Multicolor | Prismatic Vista |
| Multicolor | Raffine's Tower |
| Multicolor | Raugrin Triome |
| Multicolor | Savai Triome |
| Multicolor | Spara's Headquarters |
| Multicolor | Xander's Lounge |
| Multicolor | Zagoth Triome |
| Multicolor | Ziatora's Proving Ground |
| Colorless | Accursed Duneyard |
| Colorless | Avacyn's Collar |
| Colorless | Blade of the Bloodchief |
| Colorless | Blazing Torch |
| Colorless | Butcher's Cleaver |
| Colorless | Dissection Tools |
| Colorless | Field of Ruin |
| Colorless | Foreboding Statue |
| Colorless | Havengul Laboratory |
| Colorless | Honored Heirloom |
| Colorless | Hostile Hostel |
| Colorless | Investigator's Journal |
| Colorless | Keys to the House |
| Colorless | Manor Gargoyle |
| Colorless | Neglected Heirloom |
| Colorless | Pithing Needle |
| Colorless | Runechanter's Pike |
| Colorless | Silver Bolt |
| Colorless | Slayer's Plate |
| Colorless | Tamiyo's Journal |
| Colorless | The Celestus |
| Colorless | Wedding Invitation |
| Colorless | Westvale Abbey |
Cards Added for 2025
| Color | Card Name |
|---|---|
| White | Descendant of Storms |
| White | Exalted Sunborn |
| White | Exemplar of Light |
| White | Gatta and Luzzu |
| White | God-Eternal Oketra |
| White | Phoenix Down |
| White | Venat, Heart of Hydaelyn |
| White | Wizened Mentor |
| Blue | Archmage of Runes |
| Blue | Bottomless Pool // Locker Room |
| Blue | Jason Bright, Glowing Prophet |
| Blue | Mirror Room // Fractured Realm |
| Blue | Underwater Tunnel // Slimy Aquarium |
| Black | Ardyn, the Usurper |
| Black | Bloodthirsty Conqueror |
| Black | Cryptcaller Chariot |
| Black | Cursecloth Wrappings |
| Black | Gas Guzzler |
| Black | Gastal Raider |
| Black | Hour of Victory |
| Black | Jecht, Reluctant Guardian |
| Black | Nazar, the Velvet Fang |
| Black | Qarsi Revenant |
| Black | Rodolf Duskbringer |
| Black | Screeching Scorchbeast |
| Black | Sidisi, Regent of the Mire |
| Black | Summon: Anima |
| Black | Teval's Judgment |
| Black | The Final Days |
| Black | The Speed Demon |
| Black | Unholy Annex // Ritual Chamber |
| Black | Vault 12: The Necropolis |
| Black | Welcome the Dead |
| Black | Zul Ashur, Lich Lord |
| Red | Charred Foyer // Warped Space |
| Red | Clive, Ifrit's Dominant |
| Red | Ivora, Insatiable Heir |
| Red | Spiked Corridor // Torture Pit |
| Red | Summon: Esper Ramuh |
| Green | Formless Genesis |
| Green | Torgal, A Fine Hound |
| Azorius | Floodfarm Verge |
| Azorius | Restricted Office // Lecture Hall |
| Boros | Sunbillow Verge |
| Dimir | Emet-Selch, Unsundered |
| Dimir | Gloomlake Verge |
| Dimir | Ultimecia, Time Sorceress |
| Golgari | Alpha Deathclaw |
| Golgari | Wastewood Verge |
| Gruul | Thornspire Verge |
| Izzet | Ovika, Enigma Goliath |
| Izzet | Riverpyre Verge |
| Izzet | Tellah, Great Sage |
| Izzet | The Emperor of Palamecia |
| Orzhov | Bleachbone Verge |
| Orzhov | Clavileño, First of the Blessed |
| Orzhov | Elenda, Saint of Dusk |
| Orzhov | Wayward Servant |
| Rakdos | Blazemire Verge |
| Rakdos | Garland, Knight of Cornelia |
| Rakdos | Kuja, Genome Sorcerer |
| Selesnya | Hushwood Verge |
| Simic | Willowrush Verge |
| Colorless | Accursed Duneyard |